Hematology Panels
CBC | 16 |
PCV/TP | 12 |
CBC/IgG (Semi) | 42 |
Health: CBC/Chem | 43 |
Foal: CBC/Chem/Lact | 45 |
Neonatal: CBC/Electrolyte+ | 56 |
Colic: CBC/Chem/Lact | 51 |
Medicine: CBC/Electrolyte+ | 47 |
Chemistry
Comprehensive Chem | 35 |
Electrolyte + Chem | 22 |
Muscle Enzymes (AST/CPK) | 24 |
BUN/Crea | 23 |
Glucose | 22 |
IgG: Quantitative | 70 |
IgG: Semi | 22 |
Serum Amyloid A | 46 |
Peritoneal Lactate | 18 |
EIA/Coggins
2-HR ELISA | 48 |
Next Day AGID | 9 |
72-HR AGID | 6 |
Endocrinology
ACTH | 91 |
ACTH w/Insulin | 120 |
ACTH/Cort/Insulin | 186 |
Bile Acids | 33 |
Cortisol Baseline | 30 |
Cushing’s | 104 |
Estrone Sulphate | 75 |
Insulin Baseline | 48 |
P4 Progesterone | 35 |
Testosterone | 75 |
T4 Thyroid | 32 |
Fecal Float | 19 |
Occult Blood | 27 |
C. Difficile A/B | 30 |
C. Perfringens | 28 |
Rotavirus | 37 |
EIV (Influenza) | 58 |
Cytology
Peritoneal Fluid Analysis | 27 |
Pleural Fluid Analysis | 27 |
Synovial Fluid Analysis | 27 |
Cytology Slide Only | 12 |
Gram Stain | 10 |
WBC/TP | 22 |
Complete Urinalysis | 30 |
Special Testing
Allergy Test: Regional | 397 |
CEM Titer | 56 |
CEM Culture | 42 |
EHV-5UK (Herpes Virus) | 101 |
EPM Titer | 209 |
EVA | 209 |
HYPP | 127 |
Karyotyping | 282 |
Lawsonia Serology | 106 |
Lymes Disease Titer | 140 |
NI Antibody Screen | 118 |
Piroplasmosis Comp Fix | 86 |
Strep equi PCR/Cult | 155 |
Strep M Protein | 138 |
Drug Screening
Drug Screen Level 1 | 385 |
Drug Screen Level 2 | 465 |
Miscellaneous Services
Sharps Disposal | 15 |
Autoclave | 25 |
Autoclave & Clean | 40 |
Microbiology
Blood | 58 |
Fungal | 25 |
Fungal w/Sensitivity | 32 |
Fluid | 25 |
Fluid w/Sensitivity | 32 |
Nasal | 25 |
Nasal w/Sensitivity | 32 |
Salmonella | 52 |
Stallion | 25 |
Stallion w/Sensitivity | 32 |
Trans Trach Wash | 25 |
TTW w/Sensitivity | 42 |
Urine | 25 |
Urine w/Sensitivity | 32 |
Wound | 25 |
Wound w/Sensitivity | 32 |
Uterine: Plated/Growth | 13 |
Uterine Cytology | 19 |
Uterine Cytology w/Sens | 32 |
Uterine Only Sensitivity | 26 |
Histopathology
Histopathology Level 1 | 152 |
Histopathology Level 2 | 207 |